Description
Product highlights:
1. Integrated Video Tracking
2. High image quality and scene adaptability
3. No shutter (NUC) technology
4. On-line temperature measurement, false color display
5. Support for external input video (picture-in-picture)
6. OSD interface display
7. Custom character overlays
8. Rich communication interfaces
9. Small size, low power consumption
Parameters
| MODEL | S2K-CF | |
| Imaging index | Working format | Un-cooled 8μm~14μm |
| Resolution | 640×480 | |
| Size of pixel | 17μm | |
| Emissivity correction | Emissivity0.01~1 adjustable | |
| NETD | ≤50mK(@25℃) | |
| MRTD | ≤550mK(under characteristic frequency) | |
| Color palette | Black hot/white hot/pseudo color | |
| Digital zoom | 2X、3X、4X | |
| Temperature measurement | Temperature bar with highest/lowest/center temperature spot | |
| Measurement range | 0℃~120℃ | |
| Tracking index | Data refresh rate | 25Hz(IR)/ as Sony core(visible light) |
| Tracking velocity | ± 32 pixels / frame | |
| Target size | 16×16~128×128 pixels | |
| Environmental adaptation | Working temperature | -40℃~60℃ |
| Storage temperature | -40℃~65℃ | |
| Electrical interface | Communication
interface |
TTL |
| Video Input | LVDS | |
| Video Output | HDMI+Net/SDI+NET | |
| Video storage | The SD card stores JPEG images/h. 264, H265, and MP4 Video (32 gigabytes from the factory, up to 128 gigabytes) | |
| Power input | DC 12V | |
| Others | Weight | <155g |
| Power consumption | ≤4.6W (@25℃) |
Dimensions






