Description
Product highlights:
1.High image quality
2.Shutter free (NUC)
3.Pseudo color display
4.Various communication interfaces
5.Small in size, light in weight
6.USB\Ethernet output
Parameters
| MODEL | T-OE | S-OE | ||
| Performance Index | ||||
| Detector | A-Si Un-cooled FPA detector | |||
| Resolution | 384*288 | 640*480 | ||
| Pixel Size | 17um | |||
| Spatial Resolution (IFOV) | 0.89mrad (with 19mm prime lens) | |||
| Frame Frequency | 50Hz | 30Hz | ||
| Response Waveband | 8~14um | |||
| NETD | ≤50mK(@25℃) | |||
| MRTD | ≤500mK(@Characteristic frequency) | |||
| Image Adjustment | ||||
| Display Control | Automatically adjusts image brightness and contrast | |||
| Color Palette | Black hot/white hot | |||
| Pseudo Color | Yes (10 types) | |||
| Cross Curve | Display/blank/shift | |||
| Digital Zoom | 1.0-4.0X(step 0.1) | |||
|
Image Processing |
Non Uniformity Correction (no shutter) | |||
| Digital filtering noise reduction | ||||
| Digital filtering enhancement | ||||
| Mirror Image | left-right/up-down/diagonal line | |||
| Temperature Measurement | ||||
| TM Mode | Temperature bar (pseudo display) HT/LT/field center temperature | |||
| Temperature Alarm | Alarming range 0℃~120℃ | |||
| Accuracy | ±2℃ | |||
| Power Supply | ||||
| Range | DC 12V | |||
| Power Consumption | <2.0w@25℃ | |||
| Interface | ||||
|
Video Output |
Analog | PAL/NTSC | ||
|
Digital |
USB:YUY2 | |||
| Ethernet:H.264 | ||||
| BT656 | ||||
| SCI | RS232 | |||
| Physical Characteristics | ||||
| Weight | <100g | |||
| Size (without lens) | Φ49*38.3 | |||
| Lens | 19mm (Standard Option) | |||
| Environmental Adaptability | ||||
| Working Temperature | -40℃~60℃ | |||
| Storage Temperature | -40℃~65℃ | |||
Dimensions






